Page 1 of 22, A Total of 318 Entries |
Author | Label/Serial Number | Type/Condition/Sound | Price |
---|---|---|---|
Title | |||
ADDERLEY, CANNONBALL | SESSION DISC / 119 | LP / FS / m | $12.98 |
'Hooray For..'(inc.'Primtivo''Jive Samba') | |||
ALLEN, RED | I GRANDI / DEL JAZZ 69 | LP / FS / m | $12.98 |
(RCA recordings,1929-57,w/booklet) | |||
ALLEN, RED | RCA / LPM-1509 | LP / G / m | $15 |
(w/Higginbotham-C.Hawkins-Cozy Cole-Buster Bailey) 'Ride,Red,Ride' | |||
BILK, ACKER | KAZ / LP-4 | LP / M / s | $17.98 |
(+ Kenny Ball-Chris Barber) 'Ultimate!'('live'Festival Hall:1983) | |||
BLACK EAGLE JAZZ BAND | STOMP OFF / SOS-1048 | LP / FS / s | $10.98 |
'Live at World Music Concours' | |||
BLACK EAGLE JAZZ BAND | STOMP OFF / SOS-1092 | LP / FS / s | $10.98 |
'Mt.Gretna Week-End, Part 2' | |||
BRAFF, RUBY | RCA / LPM-1332 | LP / M / m | $40 |
('Alcoa Hour'ST,w/J.McPartland-Dickenson-Hucko-Hinton-Stegmeyer) | |||
BROWN JR., OSCAR | COL. / CS-8377 | LP / M / s | $25 |
'Sin & Soul'(Orig.1st Issue) | |||
BUNCH TRIO, JOHN | AUDIOPHILE / AP-184 | LP / FS / s | $10.98 |
'Jubilee' | |||
BUTTERFIELD, ERSKINE | CIRCLE / CLP-62 | LP / FS / m | $10.98 |
(& his Blue Boys)'Tuesday at 10' | |||
CANADIAN BRASS | RCA / ARLI-3212 | LP / FS / s | $15 |
'Fats Waller Hits'(15 Outstanding Performances..Great Sound) | |||
CHEATHAM, DOC & PRICE, SAMMY | GHB / 249 | LP / FS / s | $10.98 |
'..In New Orleans w/Lars Edegran's Jazz Band' | |||
COHN, AL | SAVOY / SJL-1126(re) | LP / FS / m | $10.98 |
'The Progressive..'(GREATsides w/M.Roach-H.Silver-N.Travis-T.Kahn) | |||
COLTRANE, JOHN | I GRANDI / DEL JAZZ 10 | LP / FS / m | $12.98 |
(Atlantic recordings,1959-61,w/booklet) | |||
COLTRANE, JOHN | ALTO / AL-724 | LP / FS / m | $12.98 |
'Impassioned Tenor-Man'(Live:inc.'Body & Soul''Cousin Mary') |
| Serendipiry Home Page | Ordering Information | Mike's Picks | Catalog |
| CDs | LPs | Videos | Cadence Label |
Last Update November 20, 2017 01:31 PM - Copyright © 1997, Computer Services Contracting and Serendipiry Recordings, All Rights Reserved. Other credits.