Page 1 of 20, A Total of 293 Entries |
Author | Label/Serial Number | Type/Condition/Sound | Price |
---|---|---|---|
Title | |||
AMBROSE | SEGUE / CDMOIR-301 | CD / FS / m | $18.98 |
'Night Ride'(16 tracks by fine Brit.Orch.;inc.songs by Sid Phillips) | |||
ANDERSON, LEW | SOVEREIGN / CDSOV-503 | CD / FS / s | $16.98 |
(16-pc.Big Band)'Feelin'Good, Yeah!'(Swings!) | |||
ANTHONY, RAY | HINDSIGHT / HCD-412 | CD / FS / m | $15.98 |
'YoungMan With a Horn'[radio trnscrptn.tracks] | |||
ANTHONY, RAY | CAP. / C21K-94079 | CD / FS / s | $15.98 |
'Collector's Series'('At Last''Nevertheless''Drgnt.''Bunny Hop') | |||
ANTHONY, RAY | CAP. / C21K-94949 | CD / FS / s | $15.98 |
'Plays for Dream Dancing/Dream Dancing Medley'(2 LPs on 1 CD) | |||
BARNET, CHARLIE | MOB.FIDEL.MFCD-841 / | CD / FS / s | $17.98 |
'Big Band 1967' | |||
BARNET, CHARLIE | PILZ JAZZ / 442042 | CD / FS / m | $13.98 |
'Giants of the Big Band Era' | |||
BASIE, COUNT | PILZ JAZZ / 442047 | CD / FS / m | $13.98 |
'Giants of the Big Band Era' | |||
BASIE, COUNT | POP / 821291-2 | CD / FS / s | $13.98 |
'Basic Basie'(orig.VERVE sides..late 60's) | |||
BASIE, COUNT | POP/VERVE / 821799-2 | CD / FS / s | $13.98 |
'Li'l Ol'Groovemaker' | |||
BASIE, COUNT | HINDSIGHT / HCD-224 | CD / FS / m | $15.98 |
'1944'(w/Artie Shaw-J.Rushing-Thelma Carpenter) | |||
BASIE, COUNT | MCA / MCAD-42324 | CD / FS / m | $15.98 |
'One O'Clock Jump'(w/Lester Young-J.Rushing-B.Clayton-J.Jones) | |||
BASIE, COUNT | SMS / 17 | CD / FS / m | $14.98 |
(vcls:J.Rushing)('Exactly Like U''I May Be Wrong''Gd.Morn.Blues') | |||
BASIE, COUNT | JASS / JCD-17 | CD / FS / m | $14.98 |
(w/J.Williams-S.Vaughn-L.Young-F.Wess..)'Municipal Aud., Topeka' | |||
BASIE, COUNT | BLACK LION / 924 | CD / FS / s | $15.98 |
(w/Thad Jones-Wess-Foster-F.Green-M.Royal-J.Newman)'Class of '54' |
| Serendipiry Home Page | Ordering Information | Mike's Picks | Catalog |
| CDs | LPs | Videos | Cadence Label |
Last Update November 20, 2017 01:31 PM - Copyright © 1997, Computer Services Contracting and Serendipiry Recordings, All Rights Reserved. Other credits.