Page 1 of 12, A Total of 179 Entries |
Author | Label/Serial Number | Type/Condition/Sound | Price |
---|---|---|---|
Title | |||
ASSOCIATION, THE | VALIANT / VLS-25004 | LP / M / s | $18 |
'Renaissance'(Orig.VALIANT label) | |||
BROTHERS FOUR | COL. / CS-8603 | LP / M / s | $18 |
'Greatest Hits'(originals) | |||
BUD & TRAVIS | LIBERTY / LRP-3222 | LP / NM / m | $15 |
'At Santa Monica Civic Auditorium, Vol.2' | |||
BUD & TRAVIS | LIBERTY / LST-7386 | LP / M / s | $18 |
'In Person' | |||
BUD & TRAVIS | LIBERTY / LST-7398 | LP / FS / s | $18 |
'Latin Album' | |||
CAPTAIN & TENNILLE | A&M / SP-4570 | LP / M / s | $15 |
'Song of Joy' | |||
CAPTAIN & TENNILLE | A&M / SP-4700 | LP / M / s | $15 |
'Come in From the Rain' | |||
CAPTAIN & TENNILLE | CASABLANCA / NBLP-7188 | LP / M / s | $15 |
'Make Your Move' | |||
CHAD & JEREMY | WRLD.ARTSTS.WAM-2005 / | LP / M / m | $18 |
'..Sing For You' | |||
CHORDETTES | CADENCE / CLP-25056 | LP / * / s | $35 |
'Never On Sunday'(*Unplayed Original-fea.motion picture themes) | |||
CHORDETTES | CADENCE / CLP-3056 | LP / * / m | $30 |
'Never On Sunday'(*Unplayed Original-fea.motion picture themes) | |||
CHORDETTES | CADENCE / CLP-3001 | LP / * / m | $60 |
'The Chordettes'(*Unplayed Original-12 hits,inc.'Mr.Sandman') | |||
COMPAGNONS DE LA CHANSON,LES | (10')ANGEL / ABL-64000 | LP / G / m | $15 |
(RARE early LP--sung in French/English) | |||
CONNIFF, RAY | COL. / C-30755 | LP / M / s | $18 |
(Orch.& Chorus)'Great Contemporary Instrumental Hits' | |||
CONNIFF SINGERS, RAY | COL. / CS-9319 | LP / E / s | $15 |
'Somewhere My Love' |
| Serendipiry Home Page | Ordering Information | Mike's Picks | Catalog |
| CDs | LPs | Videos | Cadence Label |
Last Update November 20, 2017 01:31 PM - Copyright © 1997, Computer Services Contracting and Serendipiry Recordings, All Rights Reserved. Other credits.